Listings and sales
Current listings and the sales on my Corcoran profile, from Battery Park City to Harlem and across Brooklyn.
For sale now
$649,000
2109 Broadway, 354
The Ansonia, Upper West Side. Condo, Studio, 1 bath.
View on Corcoran
$595,000
159 Madison Avenue, 9H
Midtown East. Co-op, 1 bedroom, 1 bath.
View on Corcoran
$575,000
3 Hanover Square, 4C
Financial District. Co-op, Studio, 1 bath.
View on Corcoran
$225,000
21-28 35th Street, 1H
Ditmars Steinway, Astoria, Queens. Condop, 2 bedrooms, 1 bath.
View on Corcoran
Listings and prices as shown on Corcoran, November 6, 2026. See my live listings on Corcoran.
Thinking of selling? See how I prepare, price, and market a home, or request a personalized equity analysis.
Sales by neighborhood
71 sales from my Corcoran profile, 57 in Manhattan and 14 in Brooklyn.
Manhattan
| Address | Type | Price |
|---|---|---|
| 360 Central Park West, 16K | Condo | $2,840,000 |
| 205 West 76th Street, PH3D | Condo | $2,825,000 |
| 60 Riverside Drive, 7G | Co-op | $2,225,000 |
| 60 Riverside Drive, 9D | Co-op | $2,200,000 |
| 140 Riverside Drive, 12N | Co-op | $1,900,000 |
| 11 Riverside Drive, 9GHE | Co-op | $1,450,000 |
| 382 Central Park West, 18K | Condo | $1,333,000 |
| 46 West 95th Street, 9B | Co-op | $895,000 |
| 590 West End Avenue, 10B | Co-op | $796,000 |
| 107 West 86th Street, 3C | Co-op | $750,000 |
| 588 West End Avenue, 8D | Co-op | $650,000 |
| 130 West 67th Street, 20E | Co-op | $645,000 |
| Address | Type | Price |
|---|---|---|
| 200 Riverside Boulevard, PH1D | Condo | $2,300,000 |
| 200 Riverside Boulevard, 19A | Condo | $1,875,000 |
| 160 West End Avenue, 14E | Co-op | $1,835,000 |
| 160 West End Avenue, 14D | Co-op | $1,675,000 |
| 160 West End Avenue, 2E | Co-op | $1,670,000 |
| 43 West 61st Street, 22L | Condo | $1,430,000 |
| 155 West 68th Street, 1527 | Condo | $1,070,181 |
| 303 West 66th Street, 20GE | Co-op | $1,025,000 |
| 155 West 68th Street, 826 | Condo | $952,064 |
| 201 West 70th Street, 8L | Co-op | $865,000 |
| 303 West 66th Street, 18KW | Co-op | $730,000 |
| 205 West End Avenue, 14K | Co-op | $725,000 |
| Address | Type | Price |
|---|---|---|
| 100 Claremont Avenue, 17B | Condo | $2,350,000 |
| Address | Type | Price |
|---|---|---|
| 40 West 116th Street, B906 | Condo | $1,315,000 |
| 40 West 116th Street, B906 | Condo | $1,240,000 |
| 66 Saint Nicholas Avenue, 2A | Condo | $1,075,000 |
| Address | Type | Price |
|---|---|---|
| 353 East 104th Street, 9B | Condo | $730,000 |
| Address | Type | Price |
|---|---|---|
| 310 East 86th Street, 3A | Condo | $2,100,000 |
| 176 East 77th Street, 2K | Co-op | $1,570,000 |
| 170 East 90th Street, 5E | Co-op | $835,000 |
| Address | Type | Price |
|---|---|---|
| 300 East 62nd Street, 2404 | Condo | $1,500,000 |
| 166 East 63rd Street, 10F | Condo | $1,150,000 |
| 201 East 77th Street, 3F | Co-op | $1,137,500 |
| 188 East 64th Street, 1105 | Condo | $850,000 |
| Address | Type | Price |
|---|---|---|
| 321 West 55th Street, 32 | Co-op | $1,145,000 |
| Address | Type | Price |
|---|---|---|
| 311 East 38th Street, 18B | Condo | $1,025,000 |
| Address | Type | Price |
|---|---|---|
| 415 East 52nd Street, 4KC | Co-op | $695,000 |
| Address | Type | Price |
|---|---|---|
| 430 West 34th Street, 16D | Co-op | $755,000 |
| Address | Type | Price |
|---|---|---|
| 130 West 30th Street, 18A | Condo | $4,995,000 |
| 261 West 25th Street, 9C | Condo | $4,000,000 |
| 334 West 19th Street, PHB | Co-op | $3,050,000 |
| 261 West 25th Street, 3B | Condo | $2,375,000 |
| 261 West 25th Street, 5C | Condo | $2,139,800 |
| 555 West 23rd Street, N8F | Condo | $1,711,400 |
| 261 West 25th Street, 3E | Condo | $1,310,000 |
| 250 West 15th Street, 3A | Co-op | $830,000 |
| Address | Type | Price |
|---|---|---|
| 10 West 15th Street, 1107 | Co-op | $855,000 |
| 10 West 15th Street, 807 | Co-op | $825,000 |
| 10 West 15th Street, 1102 | Co-op | $649,000 |
| Address | Type | Price |
|---|---|---|
| 121 East 22nd Street, S902 | Condo | $4,950,000 |
| 211 East 18th Street, 2W | Co-op | $680,000 |
| Address | Type | Price |
|---|---|---|
| 1 Fifth Avenue, 18CD | Co-op | $4,400,000 |
| 60 East 9th Street, 517 | Co-op | $770,000 |
| Address | Type | Price |
|---|---|---|
| 255 Hudson Street, 9E | Condo | $2,500,000 |
| Address | Type | Price |
|---|---|---|
| 21 South End Avenue, 406 | Condo | $875,000 |
Brooklyn
| Address | Type | Price |
|---|---|---|
| 138 Willoughby Street, 20L | Co-op | $1,945,802 |
| 189 Schermerhorn Street, 11E | Condo | $1,050,000 |
| 189 Schermerhorn Street, 3E | Condo | $915,000 |
| Address | Type | Price |
|---|---|---|
| 398 State Street | Townhouse | $4,325,000 |
| 556 State Street, 4DS | Condo | $1,085,000 |
| Address | Type | Price |
|---|---|---|
| 58 Strong Place, 2H | Condo | $1,675,000 |
| Address | Type | Price |
|---|---|---|
| 362 Carlton Avenue | Townhouse | $2,400,000 |
| Address | Type | Price |
|---|---|---|
| 16 Saint James Place | Townhouse | $2,251,000 |
| 531 Vanderbilt Avenue, 4A | Condo | $701,500 |
| Address | Type | Price |
|---|---|---|
| 80 Metropolitan Avenue, 4U | Condo | $1,837,500 |
| 61 Stagg Street, 4B | Condo | $1,269,000 |
| Address | Type | Price |
|---|---|---|
| 1364 Hancock Street | Townhouse | $1,825,000 |
| Address | Type | Price |
|---|---|---|
| 456 Tompkins Avenue | Townhouse | $899,000 |
| Address | Type | Price |
|---|---|---|
| 450 Hart Street, 2A | Condo | $799,000 |
Thinking about selling your NYC apartment?
Whether you’re preparing to sell or simply exploring your options, I can provide a personalized equity analysis based on recent sales, current competition, and what makes your apartment unique.
This is a broker’s opinion of value, not an appraisal.
Whether you’re ready now or just starting to think about it, I’m happy to chat.